Three plans for retail shops and restaurants. Pay monthly, quarterly or yearly. Prices exclude GST.
{{p.text}}
Book a demo* Exclusive of applicable taxes (GST 18% is added on the invoice). Plans and offerings are indicative and subject to change.
What each plan includes today.
| Feature | Base | Growth | Scale |
|---|---|---|---|
| All shops | |||
Billing Fast bills, hold and recall, split payment, returns | ✓ | ✓ | ✓ |
Inventory and stock Stock in and out, adjustments, low-stock alerts | ✓ | ✓ | ✓ |
Reports Sales, tax, item, user and day-end reports | ✓ | ✓ | ✓ |
Billing terminals Computers that make bills in one outlet | 2 | Unlimited | Unlimited |
GST billing GST rates on bills and tax reports | ✓ | ✓ | ✓ |
Backup and restore Back up and restore your data on the PC | ✓ | ✓ | ✓ |
Central dashboard Sales and stock of all your outlets in one place | — | ✓ | ✓ |
Online installation and training Remote setup and staff training | ✓ | ✓ | ✓ |
On-site installation and training An engineer visits your shop | — | 1 visit | 2 visits |
Support How you reach us | Business hours | 24x7 online | 24x7 + priority |
| Retail | |||
Barcode billing Scan items at the counter | ✓ | ✓ | ✓ |
Weighing scales Bill items by weight | ✓ | ✓ | ✓ |
Purchases and suppliers Record purchases and manage suppliers | ✓ | ✓ | ✓ |
Batch and expiry Stock by batch with expiry dates | — | ✓ | ✓ |
Stock across stores Stock reports for all your stores | — | ✓ | ✓ |
| Restaurants | |||
Tables and KOT Table map and kitchen order tickets | ✓ | ✓ | ✓ |
Menu management Items, variants and modifiers | ✓ | ✓ | ✓ |
Kitchen display Kitchen screens instead of printed KOT | — | Add-on | ✓ |
Table reservations Table bookings | — | — | ✓ |
✓ included · — not in this plan · Add-on = available for an extra fee, ask us for the price
We are working on these. They are not available yet.
Per outlet. One licence covers one shop location. Base includes 2 billing terminals; Growth and Scale have unlimited users.
Same plans for every shop. Retail shops and restaurants get the features for their shop type.
Change your plan. Upgrade any time and pay only the difference for the remaining months. Downgrade at renewal.
Renewal reminders. 7 days before the end date on Monthly and Quarterly plans, 30 days before on Yearly. Your reports and data stay; nothing is deleted.
Taxes. All prices exclude GST. GST (18%) is added on the invoice.